2 July 2018
As part of its follow-up efforts on the implementation of the Code, The Tokyo Organising Committee of the Olympic and Paralympic Games (Tokyo 2020) discloses the following information on the concrete formwork plywood being procured for the construction of venues by Tokyo 2020, the TMG and the JSC. The information will be updated every six months.
Information on the concrete formwork plywood procured
As of the end of May 2018
The Tokyo 2020 Organising Committee of the Olympic and Paralympic Games
Venue | Classification | Country of manufacture | Quantity(sheet) |
---|---|---|---|
Ariake Gymnastic Centre | Certified plywood as required in Paragraph 3 of the Code | Malaysia | 3,300 |
Reused plywood | - | 4,300 |
Tokyo Metropolitan Government
Venue | Classification | Country of manufacture | Quantity(sheet) |
---|---|---|---|
Olympic Aquatics Centre | Certified plywood as required in Paragraph 3 of the Code | Malaysia | 8,400 |
Reused plywood | - | 18,800 | |
Ariake Arena | Certified plywood as required in Paragraph 3 of the Code | Japan | 6,000 |
Plywood that due-diligence has been conducted for as required in Paragraph 4 of the Code | Indonesia | 8,700 | |
Japan | 10,100 | ||
Sea Forest Waterway | Certified plywood as required in Paragraph 3 of the Code | Japan | 5,100 |
Malaysia | 2,700 | ||
Ariake Tennis Park | - | - | (not procured yet) |
Seaside Park Hockey Stadium | - | - | (not procured yet) |
Canoe Slalom Course | Certified plywood as required in Paragraph 3 of the Code | Malaysia | 1,400 |
Japan Sport Council
Venue | Classification | Country of manufacture | Quantity(sheet) |
---|---|---|---|
Olympic Stadium | Certified plywood as required in Paragraph 3 of the Code | Malaysia | 3,000 |
Japan | 1,900 | ||
Plywood that due-diligence has been conducted for as required in Paragraph 4 of the Code | Indonesia | 110,200 | |
Reused plywood | - | 9,600 |
*The figures in the "Quantity" column are rounded.