28 July 2020
As part of its follow-up efforts on the implementation of the code, the Tokyo Organising Committee of the Olympic and Paralympic Games (Tokyo 2020) discloses the following information on the concrete formwork plywood being procured for the construction of venues by Tokyo 2020, the TMG and the JSC. This is the last update of this follow-up as the construction of venues have been completed.
Information on the concrete formwork plywood procured
As of the end of May 2020
The Tokyo 2020 Organising Committee of the Olympic and Paralympic Games
Venue | Classification | Country of manufacture | Quantity(sheet) |
---|---|---|---|
Ariake Gymnastic Centre | Certified plywood as required in Paragraph 3 of the Code | Malaysia | 4,900 |
Reused plywood | - | 5,100 |
Tokyo Metropolitan Government
Venue | Classification | Country of manufacture | Quantity(sheet) |
---|---|---|---|
Tokyo Aquatics Centre | Certified plywood as required in Paragraph 3 of the Code | Malaysia | 54,800 |
Reused plywood | - | 51,900 | |
Ariake Arena | Certified plywood as required in Paragraph 3 of the Code | Japan | 11,800 |
Plywood that due-diligence has been conducted for as required in Paragraph 4 of the Code | Indonesia | 9,700 | |
Japan | 10,100 | ||
Sea Forest Waterway | Certified plywood as required in Paragraph 3 of the Code | Japan | 6,300 |
Malaysia | 4,100 | ||
Ariake Tennis Park | Certified plywood as required in Paragraph 3 of the Code | Japan | 200 |
Malaysia | 7,400 | ||
Oi Hockey Stadium | Certified plywood as required in Paragraph 3 of the Code | Malaysia | 19,700 |
Kasai Canoe Slalom Centre | Certified plywood as required in Paragraph 3 of the Code | Malaysia | 4,200 |
Japan | 1,300 | ||
Yumenoshima Park Archery Field | Certified plywood as required in Paragraph 3 of the Code | Japan | 400 |
Japan Sport Council
Venue | Classification | Country of manufacture | Quantity(sheet) |
---|---|---|---|
Olympic Stadium | Certified plywood as required in Paragraph 3 of the Code | Malaysia | 3,000 |
Japan | 9,400 | ||
Plywood that due-diligence has been conducted for as required in Paragraph 4 of the Code | Indonesia | 117,800 | |
Reused plywood | - | 9,600 |
The figures in the "Quantity" column are rounded to the nearest hundred.